Yellow Field Pea Seed
CDC Spectrum
CDC Spectrum has competitive yield with an emphasis on protein! It is widely adapted with excellent standability and a great disease package. It’s like finding a pot of gold at the end of the rainbow!
Agronomic Profile
CDC Spectrum | Korando | Salamanca | Durwood | |
---|---|---|---|---|
Days to Flower | 52 | 49 | 51 | 51 |
Canopy Height (inches)‡ | 62.0 | 48.0 | 58.0 | 67.0 |
Test Weight (Ib/bu) | 65.6 | 65.0 | 65.6 | 65.6 |
Grain Yield (bu/ac) | 49.2 | 43.4 | 43.2 | 41.6 |
Protein (%) | 25.1 | 25.6 | 24.9 | 24.7 |
**Data gathered from NDSU Extension Bulletin A1469-19 (2019). Table 8.
‡Height to top of canopy


Agronomic Profile
CDC Spectrum | Korando | Salamanca | Durwood | |
---|---|---|---|---|
Days to Flower | 52 | 49 | 51 | 51 |
Canopy Height (inches)‡ | 62.0 | 48.0 | 58.0 | 67.0 |
Test Weight (Ib/bu) | 65.6 | 65.0 | 65.6 | 65.6 |
Grain Yield (bu/ac) | 49.2 | 43.4 | 43.2 | 41.6 |
Protein (%) | 25.1 | 25.6 | 24.9 | 24.7 |
**Data gathered from NDSU Extension Bulletin A1469-19 (2019). Table 8.
‡Height to top of canopy
Yield
Protein
Disease Package
Susceptible
Resistant
Susceptible
Resistant
Area of Best Adaptation

Reserve your Meridian yellow field pea seed today

Katie Heid
Upper Midwest Territory Manager
Serving Minnesota, North Dakota, and South Dakota

Troy Gerding
Sales and Operation Manager
Serving Colorado, Montana, Nebraska, Washington, and Wyoming
