Black Bean Seed
AAC Knight Rider
Proven top-end yield with excellent canning quality. Resistant to BCMV and CBB. Suitable for direct harvest.
Agronomic Profile
AAC Knight Rider | Eclipse | Zorro | |
---|---|---|---|
Seeds/Pound** | 2,548 | 2,268 | 2,350 |
Days to Maturity** | 99 | 90 | 96 |
Plant Type** | Upright, Short Vine | Upright, Short Vine | Upright, Short Vine |
Direct Harvest? | Yes | Yes | Yes |
Canning Quality* | 2 | 3 | 2 |
**Data gathered from NDSU Extension Bulletin A-654 (2018). Table 7.
*1-5 Scale: 1=Best Canning Quality; 5=Worst Canning Quality


Agronomic Profile
AAC Knight Rider | Eclipse | Zorro | |
---|---|---|---|
Seeds/Pound** | 2,548 | 2,268 | 2,350 |
Days to Maturity** | 99 | 90 | 96 |
Plant Type** | Upright, Short Vine | Upright, Short Vine | Upright, Short Vine |
Direct Harvest? | Yes | Yes | Yes |
Canning Quality* | 2 | 3 | 2 |
**Data gathered from NDSU Extension Bulletin A-654 (2018). Table 7.
*1-5 Scale: 1=Best Canning Quality; 5=Worst Canning Quality
Yield
Disease Package
Susceptible
Resistant
Susceptible
Resistant
Reserve your seed and grow black beans

Katie Heid
Upper Midwest Territory Manager
Serving Minnesota, North Dakota, and South Dakota
