CDC Frontier
CDC Frontier is a small kabuli that packs large yields! CDC Frontier is features slightly improved Ascochyta resistance, rams-head shape, and beige seed coat. Welcome to the new frontier in productivity!
CDC Frontier | Sierra | Sawyer | Nash | |
---|---|---|---|---|
Days to Flower (DAP) | 53 | 57 | 56 | 53 |
Canopy Height (cm) | 34 | 38 | 39 | 37 |
Seeds/Pound | 1393 | 1000 | 1141 | 1177 |
% > 22/64" or 9mm | 41.3 | 75.3 | 54.6 | 84.9 |
Grain Yield (lb/ac) | 2030.0 | 1049.8 | 1595.0 | 1455.8 |
Ascochyta Incidence (%)‡ | 100.0 | 100.0 | 100.0 | 100.0 |
Ascochyta Severity (%)‡ | 28.0 | 32.0 | 21.0 | 39.0 |
Data gathered from 2018 NDSU Minot Chickpea Variety Trial.
† Asochyta incidence and severity data gathered from 2019 Montana Cool-Season Spring Pulse Variety Evaluation Annual Report.


CDC Frontier | Sierra | Sawyer | Nash | |
---|---|---|---|---|
Days to Flower (DAP) | 53 | 57 | 56 | 53 |
Canopy Height (cm) | 34 | 38 | 39 | 37 |
Seeds/Pound | 1393 | 1000 | 1141 | 1177 |
% > 22/64" or 9mm | 41.3 | 75.3 | 54.6 | 84.9 |
Grain Yield (lb/ac) | 2030.0 | 1049.8 | 1595.0 | 1455.8 |
Ascochyta Incidence (%)‡ | 100.0 | 100.0 | 100.0 | 100.0 |
Ascochyta Severity (%)‡ | 28.0 | 32.0 | 21.0 | 39.0 |
Data gathered from 2018 NDSU Minot Chickpea Variety Trial.
† Asochyta incidence and severity data gathered from 2019 Montana Cool-Season Spring Pulse Variety Evaluation Annual Report.


