CDC Orion
Ancient sailors used the constellation Orion to navigate. Chickpea growers today rely on CDC Orion to navigate to higher yield! CDC Orion is known around the world for its large seed size and excellent quality. It’s written in the stars!
CDC Orion | Sierra | Sawyer | Nash | |
---|---|---|---|---|
Days to Flower (DAP) | 50 | 57 | 56 | 53 |
Canopy Height (cm) | 34 | 38 | 39 | 37 |
Seeds / Pound | 988 | 1000 | 1141 | 1177 |
% > 22/64" or 9mm | 74.8 | 75.3 | 54.6 | 84.9 |
Grain Yield (lb/ac) | 2575.2 | 1049.8 | 1595.0 | 1455.8 |
Ascochyta Incidence (%)‡ | 100.0 | 100.0 | 100.0 | 100.0 |
Ascochyta Severity (%)‡ | 15.0 | 32.0 | 21.0 | 39.0 |
**Data gathered from 2018 NDSU Minot Chickpea Variety Trial.
‡Ascochyta incidenceand severity data gathered from 2019 Montana Cool-Season Spring Pulse Variety Evaluation Annual Report.


CDC Orion | Sierra | Sawyer | Nash | |
---|---|---|---|---|
Days to Flower (DAP) | 50 | 57 | 56 | 53 |
Canopy Height (cm) | 34 | 38 | 39 | 37 |
Seeds / Pound | 988 | 1000 | 1141 | 1177 |
% > 22/64" or 9mm | 74.8 | 75.3 | 54.6 | 84.9 |
Grain Yield (lb/ac) | 2575.2 | 1049.8 | 1595.0 | 1455.8 |
Ascochyta Incidence (%)‡ | 100.0 | 100.0 | 100.0 | 100.0 |
Ascochyta Severity (%)‡ | 15.0 | 32.0 | 21.0 | 39.0 |
**Data gathered from 2018 NDSU Minot Chickpea Variety Trial.
‡Ascochyta incidenceand severity data gathered from 2019 Montana Cool-Season Spring Pulse Variety Evaluation Annual Report.


