Yellow Field Pea Seed
AAC Carver
AAC Carver has been the go-to pea for growers who expect high yield. AAC Carver is widely adapted and features larger seed size, early maturity, excellent standability, and powdery mildew resistance. It’s the go-to!
Agronomic Profile
AAC Carver | AAC Profit | Salamanca | DL Apollo | |
---|---|---|---|---|
Days to Flower | 56 | 58 | 55 | 55 |
Canopy Height (inches)‡ | 24.0 | 27.0 | 19.0 | 27.0 |
Test Weight (Ib/bu) | 63.1 | 63.1 | 62.6 | 63.3 |
Grain Yield (bu/ac) | 74.0 | 69.5 | 61.2 | 64.0 |
Protein (%) | 24.2 | 26.9 | 27.8 | 26.7 |
**Data gathered from NDSU Extension Bulletin A1469-19 (2019). Table 7.
‡Height to top of canopy at harvest


Agronomic Profile
AAC Carver | AAC Profit | Salamanca | DL Apollo | |
---|---|---|---|---|
Days to Flower | 56 | 58 | 55 | 55 |
Canopy Height (inches)‡ | 24.0 | 27.0 | 19.0 | 27.0 |
Test Weight (Ib/bu) | 63.1 | 63.1 | 62.6 | 63.3 |
Grain Yield (bu/ac) | 74.0 | 69.5 | 61.2 | 64.0 |
Protein (%) | 24.2 | 26.9 | 27.8 | 26.7 |
**Data gathered from NDSU Extension Bulletin A1469-19 (2019). Table 7.
‡Height to top of canopy at harvest
Yield
Protein
Disease Package
Susceptible
Resistant
Susceptible
Resistant
Area of Best Adaptation

Reserve your Meridian yellow field pea seed today

Katie Heid
Upper Midwest Territory Manager
Serving Minnesota, North Dakota, and South Dakota

Troy Gerding
Sales and Operation Manager
Serving Colorado, Montana, Nebraska, Washington, and Wyoming
