Hard Red Spring Wheat Seed
MS Ranchero
What’s new on the ranch? MS Ranchero! MS Ranchero is the newest additon to the Meridian Seeds lineup. MS Ranchero features high yields, resistance to stripe rust, and moderate resistance to stem rust. After trying MS Ranchero, you’ll be riding high in the saddle!
Agronomic Profile
MS Ranchero | Vida | WB9590 | Allegiant 811 | |
---|---|---|---|---|
Plant Height (inches) | 30 | 31 | 26 | 28 |
Test Weight (lb/bu) | 61.2 | 59.7 | 60.7 | 61.9 |
Falling Number (sec) | 440 | 371 | 426 | 469 |
Grain Yield (bu/ac) | 74.6 | 65.4 | 66.6 | 67.7 |
Certified Seed Only? | No | No | Yes | Yes |
Data reported from on-farm unreplicated observation trial in Denton, Montana (2020).


Agronomic Profile
MS Ranchero | Vida | WB9590 | Allegiant 811 | |
---|---|---|---|---|
Plant Height (inches) | 30 | 31 | 26 | 28 |
Test Weight (lb/bu) | 61.2 | 59.7 | 60.7 | 61.9 |
Falling Number (sec) | 440 | 371 | 426 | 469 |
Grain Yield (bu/ac) | 74.6 | 65.4 | 66.6 | 67.7 |
Certified Seed Only? | No | No | Yes | Yes |
Data reported from on-farm unreplicated observation trial in Denton, Montana (2020).
Reserve your spring wheat seed today

Katie Heid
Upper Midwest Territory Manager
Serving Minnesota, North Dakota, and South Dakota

Troy Gerding
Sales and Operation Manager
Serving Colorado, Montana, Nebraska, Washington, and Wyoming
