Hard Red Spring Wheat Seed
AAC Concord
AAC Concord is the ideal variety for your acres with wheat stem sawfly issues. It boasts competitive yield, great protein, and a fully-solid stem top-to-bottom.
Agronomic Profile
AAC Concord | Corbin | Duclair | Choteau | |
---|---|---|---|---|
Plant Height (inches) | 31 | 29 | 29 | 29 |
Test Weight (lb/bu) | 58.2 | 59.8 | 59.9 | 60.1 |
Grain Yield (bu/ac) | 49.0 | 45.4 | 47.0 | 46.6 |
Protein (%) | 12.8 | 13.5 | 12.9 | 13.4 |
Data gathered from MSU-CARC Spring Wheat Variety Trial at Geraldine, Montana (2019)


Agronomic Profile
AAC Concord | Corbin | Duclair | Choteau | |
---|---|---|---|---|
Plant Height (inches) | 31 | 29 | 29 | 29 |
Test Weight (lb/bu) | 58.2 | 59.8 | 59.9 | 60.1 |
Grain Yield (bu/ac) | 49.0 | 45.4 | 47.0 | 46.6 |
Protein (%) | 12.8 | 13.5 | 12.9 | 13.4 |
Data gathered from MSU-CARC Spring Wheat Variety Trial at Geraldine, Montana (2019)
Yield
Protein
Disease Package
Susceptible
Resistant
Susceptible
Resistant
Area of Best Adaptation

Reserve your spring wheat seed today

Katie Heid
Upper Midwest Territory Manager
Serving Minnesota, North Dakota, and South Dakota

Troy Gerding
Sales and Operation Manager
Serving Colorado, Montana, Nebraska, Washington, and Wyoming
