Kabuli Chickpea Seed
CDC Palmer
CDC Palmer is the newest chickpea to the Meridian Seeds lineup. Seed size of CDC Palmer is large, but not as large as the yields! Improved Ascochyta resistance with slightly earlier maturity compared to CDC Orion.
Agronomic Profile
CDC Palmer | Sierra | Sawyer | Nash | |
---|---|---|---|---|
Days to Flower (DAP) | 50 | 57 | 56 | 53 |
Canopy Height (cm) | 35 | 38 | 39 | 37 |
Seeds / Pound | 1058 | 1000 | 1141 | 1177 |
% > 22/64" or 9mm | 64.6 | 75.3 | 54.6 | 84.9 |
Grain Yield (lb/ac) | 2146.0 | 1049.8 | 1595.0 | 1455.8 |
Data gathered from 2018 NDSU Minot Chickpea Variety Trial.


Agronomic Profile
CDC Palmer | Sierra | Sawyer | Nash | |
---|---|---|---|---|
Days to Flower (DAP) | 50 | 57 | 56 | 53 |
Canopy Height (cm) | 35 | 38 | 39 | 37 |
Seeds / Pound | 1058 | 1000 | 1141 | 1177 |
% > 22/64" or 9mm | 64.6 | 75.3 | 54.6 | 84.9 |
Grain Yield (lb/ac) | 2146.0 | 1049.8 | 1595.0 | 1455.8 |
Data gathered from 2018 NDSU Minot Chickpea Variety Trial.
Yield
% Seeds > 22/64″ or 9mm
Disease Package
Susceptible
Resistant
Susceptible
Resistant
Reserve your Meridian kabuli chickpea seed today

Katie Heid
Upper Midwest Territory Manager
Serving Minnesota, North Dakota, and South Dakota

Troy Gerding
Sales and Operation Manager
Serving Colorado, Montana, Nebraska, Washington, and Wyoming
