ACTM Emerson
ACTM Emerson is a great option for conventional and organic winter wheat growers in North Dakota and Minnesota. It has excellent resistance to Fusarium head blight and is one of the most winter-hardy varieties on the market today.
ACTM Emerson | SY Wolf | Jerry | Peregrine | |
---|---|---|---|---|
Days to Heading† | 1 | -2 | 0 | 1 |
Plant Height (inches) | 32 | 27 | 34 | 34 |
Lodging Score‡ | 2 | 3 | 5 | 5 |
Test Weight (lb/bu) | 60.1 | 59.6 | 58.7 | 59.5 |
Winter Hardiness * | 3 | 6 | 3 | 2 |
Data gathered from NDSU Extension Bulletin A1196-19 (2019)
† Days to heading relative to 'Jerry'
‡ 1-9 scale: 1=no lodging; 9=completely lodged
* 1-10 scale: 1=excellent; 10=very poor


ACTM Emerson | SY Wolf | Jerry | Peregrine | |
---|---|---|---|---|
Days to Heading† | 1 | -2 | 0 | 1 |
Plant Height (inches) | 32 | 27 | 34 | 34 |
Lodging Score‡ | 2 | 3 | 5 | 5 |
Test Weight (lb/bu) | 60.1 | 59.6 | 58.7 | 59.5 |
Winter Hardiness * | 3 | 6 | 3 | 2 |
Data gathered from NDSU Extension Bulletin A1196-19 (2019)
† Days to heading relative to 'Jerry'
‡ 1-9 scale: 1=no lodging; 9=completely lodged
* 1-10 scale: 1=excellent; 10=very poor



