Etna
The standard for cranberry beans. Proven high yield potential, large seed size, and early maturity.
Etna | Jester | Vero | |
---|---|---|---|
Days to Maturity** | 91 | 100 | 88 |
Plant Type | Bush | Not Available | Bush |
Direct Harvest? | Yes | Yes | Yes |
White Mold Infection %** | 83% | 78% | 85% |
Canning Score† | 1.4 | 1.3 | 1.8 |
**Data gathered from Michigan Dry Bean Research Report (2022). Table 8.
†Data gathered from Michigan Dry Bean Canning Results (2021). Table 10. 1-5 Scale: 5=Excellent, 1= Poor
†1-5 Scale: 1=Best Canning Quality; 5=Worst Canning Quality
Etna | Jester | Vero | |
---|---|---|---|
Days to Maturity** | 91 | 100 | 88 |
Plant Type | Bush | Not Available | Bush |
Direct Harvest? | Yes | Yes | Yes |
White Mold Infection %** | 83% | 78% | 85% |
Canning Score† | 1.4 | 1.3 | 1.8 |
**Data gathered from Michigan Dry Bean Research Report (2022). Table 8.
†Data gathered from Michigan Dry Bean Canning Results (2021). Table 10. 1-5 Scale: 5=Excellent, 1= Poor
†1-5 Scale: 1=Best Canning Quality; 5=Worst Canning Quality