Flax Seed
CDC Neela
Did you know ‘neela’ is Sanskrit for the color blue? You certainly won’t be blue when you experience the performance of CDC Neela. CDC Neela is a broadly-adapted brown flax variety with high yield, excellent test weight, and an MR rating to Fusarium wilt and powdery mildew.
Agronomic Profile
CDC Neela | ND Hammond | York | CDC Glas | |
---|---|---|---|---|
Seed Color | Brown | Brown | Brown | Brown |
Days to Flower | 45 | 45 | 44 | 47 |
Plant Height (inches) | 26 | 28 | 28 | 25 |
Oil Content (%) | 44.1 | 42.5 | 43.9 | 44.7 |
Test Weight (Ib/bu) | 55.6 | 53.4 | 55.5 | 54.7 |
Grain Yield (bu/ac) | 25.1 | 22.0 | 24.0 | 24.1 |
Data gathered from NDSU Extension Bulletin A-1105-18 (2018). Table 9.


Agronomic Profile
CDC Neela | ND Hammond | York | CDC Glas | |
---|---|---|---|---|
Seed Color | Brown | Brown | Brown | Brown |
Days to Flower | 45 | 45 | 44 | 47 |
Plant Height (inches) | 26 | 28 | 28 | 25 |
Oil Content (%) | 44.1 | 42.5 | 43.9 | 44.7 |
Test Weight (Ib/bu) | 55.6 | 53.4 | 55.5 | 54.7 |
Grain Yield (bu/ac) | 25.1 | 22.0 | 24.0 | 24.1 |
Data gathered from NDSU Extension Bulletin A-1105-18 (2018). Table 9.
Yield
Oil Content
Disease Package
Susceptible
Resistant
Susceptible
Resistant
Reserve your Meridian flax seed today

Katie Heid
Upper Midwest Territory Manager
Serving Minnesota, North Dakota, and South Dakota

Troy Gerding
Sales and Operation Manager
Serving Colorado, Montana, Nebraska, Washington, and Wyoming
