Flax Seed
AAC Marvelous
Have your flax yields been less than spectacular? Next year, make them marvelous! AAC Marvelous has the three things growers ask for in a flax variety: high yields, excellent standability, and a strong disease package.
Agronomic Profile
AAC Marvelous | ND Hammond | York | CDC Glas | |
---|---|---|---|---|
Seed Color | Brown | Brown | Brown | Brown |
Days to Flower | 47 | 46 | 46 | 45 |
Plant Height (inches) | 23 | 25 | 24 | 20 |
Oil Content (%) | 41.0 | 43.1 | 46.9 | 42.8 |
Test Weight (Ib/bu) | 54.0 | 53.3 | 53.7 | 53.4 |
Grain Yield (bu/ac) | 25.5 | 23.6 | 19.1 | 23.4 |
Data gathered from NDSU Extension Bulletin A-1105-20 (2020). Table 10. AAC Marvelous data not published.


Agronomic Profile
AAC Marvelous | ND Hammond | York | CDC Glas | |
---|---|---|---|---|
Seed Color | Brown | Brown | Brown | Brown |
Days to Flower | 47 | 46 | 46 | 45 |
Plant Height (inches) | 23 | 25 | 24 | 20 |
Oil Content (%) | 41.0 | 43.1 | 46.9 | 42.8 |
Test Weight (Ib/bu) | 54.0 | 53.3 | 53.7 | 53.4 |
Grain Yield (bu/ac) | 25.5 | 23.6 | 19.1 | 23.4 |
Data gathered from NDSU Extension Bulletin A-1105-20 (2020). Table 10. AAC Marvelous data not published.
Yield
Oil Content
Disease Package
Susceptible
Resistant
Susceptible
Resistant
Reserve your Meridian flax seed today

Katie Heid
Upper Midwest Territory Manager
Serving Minnesota, North Dakota, and South Dakota

Troy Gerding
Sales and Operation Manager
Serving Colorado, Montana, Nebraska, Washington, and Wyoming
