SV1893GH
Full-season with an excellent disease package and upright growth habit, making it ideal for direct harvest.
SV1893GH | AAC Argosy | HMS Medalist | |
---|---|---|---|
Days to Maturity | 101 | 99 | 101 |
Plant Type | Upright, Short Vine | Upright, Short Vine | Upright, Vine |
Direct Harvest? | Yes | Yes | Yes |
Lodging Score‡ | 2.3 | 3.3 | 2.5 |
White Mold Infection (%) | 55% | 45% | 48% |
Canning Quality† | 2.7 | 3.2 | 2.8 |
**Data gathered from Michigan Dry Bean Research Report (2022). Table 3.
**Data gathered from Michigan Dry Bean Research Report (2022). Canning Quality Table 5.
*1-5 Scale: 1= < 10% infection; 5= >60% infection
‡1-5 Scale: 1=erect; 5= pods on the ground


SV1893GH | AAC Argosy | HMS Medalist | |
---|---|---|---|
Days to Maturity | 101 | 99 | 101 |
Plant Type | Upright, Short Vine | Upright, Short Vine | Upright, Vine |
Direct Harvest? | Yes | Yes | Yes |
Lodging Score‡ | 2.3 | 3.3 | 2.5 |
White Mold Infection (%) | 55% | 45% | 48% |
Canning Quality† | 2.7 | 3.2 | 2.8 |
**Data gathered from Michigan Dry Bean Research Report (2022). Table 3.
**Data gathered from Michigan Dry Bean Research Report (2022). Canning Quality Table 5.
*1-5 Scale: 1= < 10% infection; 5= >60% infection
‡1-5 Scale: 1=erect; 5= pods on the ground

