CDC Leader
CDC Leader leads the way with large size, improved Ascochyta resistance, and a few days earlier maturity than CDC Orion. Yield of CDC Leader also leads the pack. Plant with the leader… CDC Leader!
CDC Leader | Sierra | Sawyer | Nash | |
---|---|---|---|---|
Days to Flower (DAP) | 51 | 57 | 56 | 53 |
Canopy Height (cm) | 31 | 38 | 39 | 37 |
Seeds / Pound | 1147 | 1000 | 1141 | 1177 |
% > 22/64" or 9mm | 51.3 | 75.3 | 54.6 | 84.9 |
Grain Yield (lb/ac) | 2146.0 | 1049.8 | 1595.0 | 1455.8 |
Ascochyta Incidence (%)‡ | 63.0 | 100.0 | 100.0 | 100.0 |
Ascochyta Severity (%)‡ | 3.0 | 32.0 | 21.0 | 39.0 |
**Data gathered from 2018 NDSU Minot Chickpea Variety Trial.
‡Ascochyta incidenceand severity data gathered from 2019 Montana Cool-Season Spring Pulse Variety Evaluation Annual Report.


CDC Leader | Sierra | Sawyer | Nash | |
---|---|---|---|---|
Days to Flower (DAP) | 51 | 57 | 56 | 53 |
Canopy Height (cm) | 31 | 38 | 39 | 37 |
Seeds / Pound | 1147 | 1000 | 1141 | 1177 |
% > 22/64" or 9mm | 51.3 | 75.3 | 54.6 | 84.9 |
Grain Yield (lb/ac) | 2146.0 | 1049.8 | 1595.0 | 1455.8 |
Ascochyta Incidence (%)‡ | 63.0 | 100.0 | 100.0 | 100.0 |
Ascochyta Severity (%)‡ | 3.0 | 32.0 | 21.0 | 39.0 |
**Data gathered from 2018 NDSU Minot Chickpea Variety Trial.
‡Ascochyta incidenceand severity data gathered from 2019 Montana Cool-Season Spring Pulse Variety Evaluation Annual Report.


