Oat Seed
CS Camden
CS Camden is farmer tested and processor approved. Growers will like the strong yields and strong straw. Millers will like the high milling efficiency and high beta-glucan. It’s a WIN-WIN!
Agronomic Profile
CS Camden | Deon | Newburg | Hayden | |
---|---|---|---|---|
Grain Color | White | Yellow | White | White |
Days to Heading | 64 | 65 | 62 | 62 |
Plant Height (inches) | 33 | 37 | 38 | 36 |
Straw Strength | Strong | Strong | Medium | Medium |
Test Weight | Good | Very Good | Good | Very Good |
Data gathered from NDSU Extension Bulletin A1049-19 (2019)


Agronomic Profile
CS Camden | Deon | Newburg | Hayden | |
---|---|---|---|---|
Grain Color | White | Yellow | White | White |
Days to Heading | 64 | 65 | 62 | 62 |
Plant Height (inches) | 33 | 37 | 38 | 36 |
Straw Strength | Strong | Strong | Medium | Medium |
Test Weight | Good | Very Good | Good | Very Good |
Data gathered from NDSU Extension Bulletin A1049-19 (2019)
Yield
Test Weight
Disease Package
Susceptible
Resistant
Susceptible
Resistant
Area of Best Adaptation

Reserve your oat seeds today

Katie Heid
Upper Midwest Territory Manager
Serving Minnesota, North Dakota, and South Dakota

Troy Gerding
Sales and Operation Manager
Serving Colorado, Montana, Nebraska, Washington, and Wyoming
