AAC Scotty
Strong yield performance in the U.S. and Canada with anthracnose resistance and large seed size.
AAC Scotty | Jester | Vero | |
---|---|---|---|
Days to Maturity** | 96 | 100 | 88 |
Plant Type | Bush | Not Available | Bush |
Direct Harvest? | Yes | Yes | Yes |
White Mold Infection %** | 57% | 78% | 85% |
Canning Score† | 2.1 | 1.3 | 1.8 |
** Data gathered from Michigan Dry Bean Research Report (2022). Table 8.
†Data gathered from Michigan Dry Bean Canning Results (2021). Table 10. 1-5 Scale: 5=Excellent, 1= Poor
*1-5 Scale: 1=Best Canning Quality; 5=Worst Canning Quality
AAC Scotty | Jester | Vero | |
---|---|---|---|
Days to Maturity** | 96 | 100 | 88 |
Plant Type | Bush | Not Available | Bush |
Direct Harvest? | Yes | Yes | Yes |
White Mold Infection %** | 57% | 78% | 85% |
Canning Score† | 2.1 | 1.3 | 1.8 |
** Data gathered from Michigan Dry Bean Research Report (2022). Table 8.
†Data gathered from Michigan Dry Bean Canning Results (2021). Table 10. 1-5 Scale: 5=Excellent, 1= Poor
*1-5 Scale: 1=Best Canning Quality; 5=Worst Canning Quality