Pinto Bean Seed
Windbreaker
SEMINIS | 
Consistently good yields. Upright, short-vine bean that ripens quickly with reduced seed weathering.
Agronomic Profile
Windbreaker | Lariat | Cowboy | |
---|---|---|---|
Seeds/Pound | 1,250 | 1,187 | 1,247 |
Days to Maturity | 113 | 117 | 114 |
Plant Type | Upright, Short Vine | Upright, Short Vine | Upright, Short Vine |
Direct Harvest | Yes | Yes | Yes |
Data gathered from NDSU 2024 Trial Results Dry Bean Report, Table 1.
Langdon, ND


Agronomic Profile
Windbreaker | Lariat | Cowboy | |
---|---|---|---|
Seeds/Pound | 1,250 | 1,187 | 1,247 |
Days to Maturity | 113 | 117 | 114 |
Plant Type | Upright, Short Vine | Upright, Short Vine | Upright, Short Vine |
Direct Harvest | Yes | Yes | Yes |
Data gathered from NDSU 2024 Trial Results Dry Bean Report, Table 1.
Langdon, ND
Yield
Disease Package
Susceptible
Resistant
Susceptible
Resistant
Seminis® is a registered trademark of Bayer Group. ©2020 Bayer Group. All rights reserved.
Reserve your seed and grow pinto bean seed



