Yellow Field Pea Seed
CDC Amarillo
CDC Amarillo is the Canadian yellow pea standard for good reason. It has excellent standability, good yields, competitive protein, and powdery mildew resistance. That’s a good pea, Eh?!
Agronomic Profile
CDC Amarillo | DS Admiral | Salamanca | Durwood | |
---|---|---|---|---|
Days to Flower | 53 | 51 | 51 | 51 |
Canopy Height (inches)‡ | 27.6 | 23.6 | 22.8 | 26.4 |
Test Weight (Ib/bu) | 65.9 | 65.1 | 65.6 | 65.6 |
Grain Yield (bu/ac)† | 57.5 | 49.8 | 50.5 | 47.0 |
Protein (%) | 25.0 | 24.1 | 24.9 | 24.7 |
**Data gathered from NDSU Extension Bulletin A1469-19 (2019). Table 8.
†Two-year average yield at Minot, ND
‡Height to top of canopy at harvest


Agronomic Profile
CDC Amarillo | DS Admiral | Salamanca | Durwood | |
---|---|---|---|---|
Days to Flower | 53 | 51 | 51 | 51 |
Canopy Height (inches)‡ | 27.6 | 23.6 | 22.8 | 26.4 |
Test Weight (Ib/bu) | 65.9 | 65.1 | 65.6 | 65.6 |
Grain Yield (bu/ac)† | 57.5 | 49.8 | 50.5 | 47.0 |
Protein (%) | 25.0 | 24.1 | 24.9 | 24.7 |
**Data gathered from NDSU Extension Bulletin A1469-19 (2019). Table 8.
†Two-year average yield at Minot, ND
‡Height to top of canopy at harvest
Yield
Protein
Disease Package
Susceptible
Resistant
Susceptible
Resistant
Area of Best Adaptation

Reserve your Meridian yellow field pea seed today

Katie Heid
Upper Midwest Territory Manager
Serving Minnesota, North Dakota, and South Dakota

Troy Gerding
Sales and Operation Manager
Serving Colorado, Montana, Nebraska, Washington, and Wyoming
