Green Field Pea Seed
Daytona
Daytona field pea is a recommended variety in Europe because of its seed quality. Daytona has large, round seeds, with a smooth seed coat and dark green color. Daytona is a medium maturity pea with very good yield potential and Fusarium wilt resistance.
Agronomic Profile
Daytona | CDC Striker | Aragorn | Greenwood | |
---|---|---|---|---|
Days to Flower | 59.0 | 57.0 | 54.5 | 56.5 |
Lodging Score‡ | 2.5 | 5.7 | 1.5 | 3.3 |
Grain Yield (bu/ac) | 75.3 | 73.6 | 67.4 | 64.6 |
Test Weight (lbs/bu) | 63.5 | 63.1 | 62.6 | 64.6 |
Protein (%) | 24.9 | 25.4 | 27.2 | 24.4 |
1,000 Seed Weight (grams) | 266 | 219 | 231 | 217 |
Data gathered from NDSU Carrington Field Pea Variety Trial (2014).
‡ 0-9 scale: 0=no lodging; 9=completely lodged


Agronomic Profile
Daytona | CDC Striker | Aragorn | Greenwood | |
---|---|---|---|---|
Days to Flower | 59.0 | 57.0 | 54.5 | 56.5 |
Lodging Score‡ | 2.5 | 5.7 | 1.5 | 3.3 |
Grain Yield (bu/ac) | 75.3 | 73.6 | 67.4 | 64.6 |
Test Weight (lbs/bu) | 63.5 | 63.1 | 62.6 | 64.6 |
Protein (%) | 24.9 | 25.4 | 27.2 | 24.4 |
1,000 Seed Weight (grams) | 266 | 219 | 231 | 217 |
Data gathered from NDSU Carrington Field Pea Variety Trial (2014).
‡ 0-9 scale: 0=no lodging; 9=completely lodged
Yield
1,000 Seed Weight
Disease Package
Susceptible
Resistant
Susceptible
Resistant
Area of Best Adaptation

Reserve your Meridian green field pea seed today

Katie Heid
Upper Midwest Territory Manager
Serving Minnesota, North Dakota, and South Dakota

Troy Gerding
Sales and Operation Manager
Serving Colorado, Montana, Nebraska, Washington, and Wyoming
