Navy Bean Seed
ACTM Portage
ACTM Portage is the check navy bean variety in Canada. Why? Because it is reliable! ACTM Portage has an MR Rating to common bean blight, upright plant architecture, and medium-early maturity.
Agronomic Profile
ACTM Portage | T9905 | HMS Medalist | |
---|---|---|---|
Seeds/Pound** | 2,326 | 2,181 | 2,766 |
Days to Maturity** | 103 | 105 | 108 |
Plant Type** | Upright, Short Vine | Upright, Short Vine | Upright, Short Vine |
Direct Harvest? | Yes | Yes | Yes |
Canning Quality* | 2 | 2 | 2 |
*1-5 Scale: 1=Best Canning Quality; 5=Worst Canning Quality


Agronomic Profile
ACTM Portage | T9905 | HMS Medalist | |
---|---|---|---|
Seeds/Pound** | 2,326 | 2,181 | 2,766 |
Days to Maturity** | 103 | 105 | 108 |
Plant Type** | Upright, Short Vine | Upright, Short Vine | Upright, Short Vine |
Direct Harvest? | Yes | Yes | Yes |
Canning Quality* | 2 | 2 | 2 |
*1-5 Scale: 1=Best Canning Quality; 5=Worst Canning Quality
Yield
Disease Package
Susceptible
Resistant
Susceptible
Resistant
Reserve your seed and grow navy bean seed

Katie Heid
Upper Midwest Territory Manager
Serving Minnesota, North Dakota, and South Dakota

Troy Gerding
Sales and Operation Manager
Serving Colorado, Montana, Nebraska, Washington, and Wyoming
